Aloyco® Stainless Steel Gate Valves
Gate Valve
90 | Gate, RS | 200 CWP | Threaded | CF8M | ½” – 2″ |
190 | Gate, NRS | 200 CWP | Threaded | CF8M | ½” – 2″ |
110 | Gate, OS&Y | 150 | Threaded | CF3M | ½” – 2″ |
114 | Gate, OS&Y | 150 | Socket weld | CF3M | ½” – 2″ |
117 | Gate, OS&Y | 150 | Flanged | CF8M | ½” – 24″ |
2110 | Gate, OS&Y | 300 | Threaded | CF3M | ½” – 2″ |
2114 | Gate, OS&Y | 300 | Socket weld | CF3M | ½” – 2″ |
2117 | Gate, OS&Y | 300 | Flanged | CF8M | ½” – 24″ |
4210 | Gate, OS&Y | 600 | Threaded | CF3M | ½” – 2″ |
4214 | Gate, OS&Y | 600 | Socket weld | CF3M | ½” – 2″ |
4117 | Gate, OS&Y | 600 | Flanged | CF8M | 2″ – 12″ |
Key Features & Benefits
- Full material offering including CF8M, CF3M, and CN7M (Alloy 20)
- Broad pressure classes including Class 150, Class 300, Class 600 and 200 CWP
- 100% testing for quality assurance
Typical Applications:
- Pulp & Paper
- Mining
- Chemical Processing
- Food Processing
- Waste Water
- Fertilizer Processing