CRANE® Iron Body Gate Valves
Gate Valves
460 | 125 | NRS | IBBM | THD | SW |
461 | 125 | NRS | IBBM | FLG | SW |
473 | 125 | NRS | AI | FLG | |
464 ½ | 125 | RS, OS&Y | IBBM | THD | |
465 ½ | 125 | RS, OS&Y | IBBM | FLG | |
475 ½ | 125 | RS, OS&Y | AI | FLG | |
488 | 125/150 | RS | DUCTILE IRON | THD | |
488 ½ | 125/150 | RS | DUCTILE IRON | FLG | |
490 | 125/150 | RS | IBBM DUCTILE IRON | THD | |
3E | 250 | NRS | IBBM | FLG | |
7 ½ E | 250 | RS, OS&Y | IBBM | FLG |
Key Features & Benefits
- Fully rated to ASME and MSS-SP Standards
- Full Pressure Class Offering: Class 125, Class 150, Class 250, and Class 300
- Complete size range availability from 2″ through 24″